My principal goal for this portfolio is to create a growing cash flow by investing in dividend paying companies for long term. I hope that showing my Canadian dividend stock portfolio on my blog help me track my holding, stay focus, share ideas and specially receive great feedback from fellow dividend investors.
I will update my portfolio every month with the changes.
Please note: The information posted on this website are the opinion of my own and should not be considered as professional financial advice. I am not a financial professional, and I can buy, sell, or hold any investment at any time.
- Full list of my U.S Dividend Portfolio
- My International dividend portfolio
- My monthly Net-Worth Updates
- Monthly Dividend Income Reports
- Passive Income
- Why is Enbridge (ENB) stock falling? 10 reasons to consider
I have invested in 43 Canadian dividend stocks/ETFs as of June 01, 2023
My Canadian dividend stocks portfolio as of June 01, 2023
Stock name & Symbol | # of holding | Comments |
Algonquin Power & Utilities Corp (TSE:AQN) | 1600 | Dividend paying utilities stock |
A and W Revenue Royalties Income Fund | 400 | It holds investment in A&W Trade Marks Inc., which through its ownership interest in A&W Trade Marks Limited Partnership owns the A&W trade-marks used in the A&W quick service restaurant business in Canada |
ATCO Ltd. (ACO-X.TO) | 350 | Dividend growth utilities stock |
Bank of Montreal (TSE:BMO) | 150 | One of the top Canadian bank |
Bank of Nova Scotia (TSE:BNS) | 280 | One of the top Canadian bank |
BCE Inc (TSE:BCE) | 435 | Stable, dividend growth telecommunication stock |
Brookfield Asset Management Inc (TSE:BAM) | 110 | Manage high quality businesses around the world, dividend growth stock – Recent updates |
Brookfield Corporation (BN.TO) | 400 | Owns high quality businesses around the world, dividend growth stock |
Brookfield Infrastructure Partners LP (TSE:BIP.UN) | 620 | Stable, dividend growth stock. The company owns and operates utility businesses, transport and energy businesses and timber assets in North and South America, Australasia, and Europe |
Brookfield Renewable Energy Partners LP (TSE:BEP.UN) | 220 | Stable, dividend growth stock – Recent updates |
Canadian National Railway Co (TSE:CNR) | 165 | Stable, dividend growth railway stock |
Capital Power Corp (TSE:CPX) | 440 | Growth-oriented dividend growth utility stock |
Choice Properties Real Estate Investment Trust (TSX: CHP.UN) | 500 | Canadian Real Estate Investment Trust |
Dream Industrial Real Estate Invest Trust (TSE: DIR.UN) | 356 | It is an Industrial REIT, which owns and operates a portfolio of 266 industrial properties across North America and a growing presence in strong European industrial markets |
Exchange Income Corporation (TSE:EIF) | 400 | It engages in aerospace and aviation services and equipment, and manufacturing businesses worldwide. It operates through two segments, Aerospace & Aviation, and Manufacturing. |
Emera Inc (TSE:EMA) | 235 | Stable, dividend growth utility stock |
Enbridge Inc (TSE:ENB) | 375 | Stable, dividend growth pipeline stock |
Enghouse Systems Limited (TSE:ENGH) | 450 | It is a Canadian company that develops enterprise software solutions and provides IT supports worldwide |
Gibson Energy Inc.(TSE:GEI) | 325 | High yield, dividend growth pipeline stock |
Firm Capital Mortgage Investment Corp (TSE:FC) | 225 | Stable high yield dividend stock |
Freehold Royalties Ltd. (TSE:FRU) | 600 | – Oil and gas royalty stock |
Fortis Inc (TSE:FTS) | 400 | Stable, dividend growth utilities stock |
Hydro One Ltd (TSE:H) | 200 | Stable dividend stock, Hydro One is an Ontario based electricity transmission and distribution utility company. |
Keyera Corp (TSE:KEY) | 400 | High yield, dividend growth pipeline stock |
Manulife Financial Corp(TSE:MFC) | 700 | Dividend growth insurance stock |
NorthWest Health Prop Real Est Inv Trust (TSE:NWH.UN) | 50 | Owns Healthcare properties around the globe |
Open Text Corp Corp (TSE: OTEX) | 100 | It is a Canadian company that develops and sells enterprise information management software. |
Parkland Corporation (TSE: PKI) | 475 | It operates as a marketer, distributor, and refiner of fuel and petroleum products in Canada and the United States. |
Plaza Retail REIT (TSE: PLZ.UN) | 800 | Stable REIT. Develops and owns shopping Plazas in Canada |
Polaris Infrastructure Inc (TSE: PIF) | 1000 | It a renewable energy company, has operations in Latin America |
Pembina Pipeline Corp (TSE: PPL) | 275 | It is a Canadian midstream energy services and pipeline company |
0 | Restaurant Brands International Inc. owns, operates, and franchises quick service restaurants under the Burger King, Tim Hortons, and Popeyes brands – Recent updates | |
RioCan Real Estate Investment Trust (TSE:REI.UN) | 400 | Real Estate Investment Trust |
Royal Bank of Canada (TSE:RY) | 190 | One of the top Canadian bank |
SmartCentres Real Estate Investment Trust (TSE: SRU.UN) | 300 | It is one of Canada’s largest fully integrated REITs, with portfolio featuring 166 strategically located properties in communities across the country |
Sylogist Ltd (CVE: SYZ) | 1400 | A small-cap Canadian software company. |
Telus (TSE:T) | 600 | Stable, dividend growth Canadian wireless and communication stock |
Toronto-Dominion Bank (TSE:TD) | 425 | One of the top Canadian bank |
TransCanada Corp (TSE:TRP) | 450 | Stable, growth stock |
Topaz Energy Corp (TSE: TPZ) | 335 | It is a royalty and energy infrastructure company |
- My Financial Goal
- I borrow money to invest in stocks (leverage investing)
- Rich vs middle class vs poor people – how they spend their money?
My Canadian ETFs portfolio as of June 01, 2023
ETF name & Symbol | # of holding | Comments |
Middlefield REIT Index Plus Units ETF (TSE:MREL) | 325 | Exposure all Canadian real estate stocks and trust with added income |
CI First Asset Canadian REIT ETF Fund (TSE:RIT) | 1125 | Exposure all Canadian real estate stocks and trust - Recent updates - Recent updates |
- My monthly Net-Worth Updates
- What I am doing in this market turmoil?
- Rich vs middle class vs poor people – how they spend their money?