Last updated:June 23, 2023
Welcome to my monthly dividend income report.
On this page, I will be sharing you with all my dividend income since March 2012. My goal is to reach financial freedom in 10 years and planning to meet my living cost with the income from dividends stocks. This page will help me track my progress toward my goal and keep motivating myself to focus my freedom journey.
2023 Dividend income reports
Month | 2023 Dividend | 2022 Dividend | 2021 Dividend |
January 2023 | $3216.65 | $2141.14 | $1532.80 |
February 2023 | $1463.01 | $1198.76 | $759.99 |
March 2023 | $2864.71 | $2502.25 | $1995.40 |
April 2023 | $3131.16 | $2246.51 | $1595.54 |
May 2023 | $1486.42 | $1206.88 | $920.23 |
Total | $12161.95 | $9295.54 | $6803.96 |
2022 Dividend income reports
Month | 2022 Dividend | 2021 Dividend | 2020 Dividend |
January 2022 | $2141.14 | $1532.80 | $1173.34 |
February 2022 | $1198.76 | $759.99 | $411.35 |
March 2022 | $2502.25 | $1995.40 | $1436.86 |
April 2022 | $2246.51 | $1595.54 | $988.95 |
May 2022 | $1206.88 | $920.23 | $407.35 |
June 2022 | $2559.98 | $2009.64 | $1218.31 |
July 2022 | $2463.17 | $1760.49 | $1075.18 |
August 2022 | $1291.95 | $949.04 | $531.10 |
September 2022 | $2728.95 | $2248.84 | $1494.40 |
October 2022 | $2910.04 | $1802.82 | $1412.85 |
November 2022 | $1498.86 | $1004.89 | $707.07 |
December 2022 | $2810.23 | $2409.17 | $1834.51 |
Total | $25 558.72 | $18 994.67 | $12 691.21 |
2021 Dividend income reports
Month | 2021 Dividend | 2020 Dividend | 2019 Dividend |
January 2021 | $1532.80 | $1173.34 | $907.81 |
February 2021 | $759.99 | $411.35 | $459.59 |
March 2021 | $1995.40 | $1436.86 | $1201.28 |
April 2021 | $1595.54 | $988.95 | $967.74 |
May 2021 | $920.23 | $407.35 | $483.48 |
June 2021 | $2009.64 | $1218.31 | $1232.93 |
July 2021 | $1760.49 | $1075.18 | $1012.02 |
August 2021 | $949.04 | $531.10 | $497.41 |
September 2021 | $2248.84 | $1494.40 | $1075.53 |
October 2021 | $1802.82 | $1412.85 | $1076.52 |
November 2021 | $1004.89 | $707.07 | $477.56 |
December 2021 | $2409.17 | $1834.51 | $1336.51 |
Total | $18 994.67 | $12 691.21 | $10 844.02 |
2020 Dividend income reports
Month | 2020 Dividend | 2019 Dividend | 2018 Dividend |
January 2020 | $1173.34 | $907.81 | $713.72 |
February 2020 | $411.35 | $459.59 | $422.98 |
March 2020 | $1436.86 | $1201.28 | $1136.70 |
April 2020 | $988.95 | $967.74 | $776.65 |
May 2020 | $407.35 | $483.48 | $454.51 |
June 2020 | $1218.31 | $1232.93 | $1075.53 |
July 2020 | $1075.18 | $1012.02 | $802.38 |
August 2020 | $531.10 | $497.41 | $460.93 |
September 2020 | $1494.40 | $1227.17 | $1075.53 |
October 2020 | $1412.85 | $1076.52 | $856.09 |
November 2020 | $707.07 | $477.56 | $449.62 |
December 2020 | $1834.51 | $1336.51 | $1160.38 |
Total | $12691.21 | $10844.02 | $9261.78 |
2019 Dividend income reports
Month | 2019 Dividend | 2018 Dividend | 2017 Dividend |
January 2019 | $907.81 | $713.72 | $562.15 |
February 2019 | $459.59 | $422.98 | $341.75 |
March 2019 | $1201.28 | $1136.70 | $903.90 |
April 2019 | $967.74 | $776.65 | $623.69 |
May 2019 | $483.48 | $454.51 | $380.65 |
June 2019 | $1232.93 | $1075.53 | $971.04 |
July 2019 | $1012.02 | $802.38 | $664.75 |
August 2019 | $497.41 | $460.93 | $332.26 |
September 2019 | $1227.17 | $1075.53 | $988.31 |
October 2019 | $1076.52 | $856.09 | $669.95 |
November 2019 | $477.56 | $449.62 | $411.82 |
December 2019 | $1336.51 | $1160.38 | $1025.22 |
Total | $10844.02 | $9261.78 | $7947.29 |
2018 Dividend income reports
Month | 2018 Dividend | 2017 Dividend | 2016 Dividend |
January 2018 | $713.72 | $562.15 | $528.84 |
February 2018 | $422.98 | $341.75 | $291.42 |
March 2018 | $1045.83 | $909.71 | $776.57 |
April 2018 | $776.65 | $623.69 | $642.79 |
May 2018 | $454.51 | $380.65 | $327.96 |
June 2018 | $1075.53 | $971.04 | $843.54 |
July 2018 | $802.38 | $664.75 | $622.15 |
August 2018 | $460.93 | $332.26 | $262.35 |
September 2018 | $1075.53 | $988.31 | $866.32 |
October 2018 | $856.09 | $669.95 | $610.26 |
November 2018 | $449.62 | $411.82 | $348.04 |
December 2018 | $1160.38 | $1025.22 | $859.12 |
Total | $9261.78 | $7947.29 | $7049.17 |
2017 Dividend income reports
Month | 2017 Dividend | 2016 Dividend | 2015 Dividend |
January 2017 | $562.15 | $528.84 | $376.17 |
February 2017 | $341.75 | $291.42 | $233.23 |
March 2017 | $909.71 | $776.57 | $510.16 |
April 2017 | $623.69 | $642.79 | $455.98 |
May 2017 | $380.65 | $327.96 | $253.99 |
June 2017 | $971.04 | $843.54 | $565.44 |
July 2017 | $664.75 | $622.15 | $528.44 |
August 2017 | $398.25 | $262.35 | $180.65 |
September 2017 | $988.31 | $866.32 | $588.43 |
October 2017 | $669.95 | $610.26 | $568.25 |
November 2017 | $411.82 | $348.04 | $276.00 |
December 2017 | $1025.22 | $859.12 | $707.73 |
Total | $7947.22 | $7049.17 | $4955.01 |
2016 Dividend income reports
Month | 2016 Dividend | 2015 Dividend | 2014 Dividend |
January 2016 | $528.84 | $376.17 | $337.35 |
February 2016 | $291.42 | $233.23 | $169.81 |
March 2016 | $776.57 | $510.16 | $389.42 |
April 2016 | $642.79 | $455.98 | $295.61 |
May 2016 | $327.96 | $253.99 | $179.59 |
June 2016 | $843.54 | $565.44 | $411.84 |
July 2016 | $622.15 | $528.44 | $262.43 |
August 2016 | $332.26 | $262.35 | $180.65 |
September 2016 | $866.32 | $588.43 | $426.06 |
October 2016 | $610.26 | $568.25 | $301.08 |
November 2016 | $348.04 | $276.00 | $176.12 |
December 2016 | $859.12 | $707.73 | $435.56 |
Total | $7049.17 | $4955.01 | $3597.36 |
2015 Dividend income reports
Month | 2015 Dividend | 2014 Dividend | 2013 Dividend |
January 2015 | $376.17 | $337.35 | $91.08 |
February 2015 | $233.23 | $169.81 | $121.90 |
March 2015 | $510.16 | $389.42 | $112.19 |
April 2015 | $455.98 | $295.61 | $194.97 |
May 2015 | $253.99 | $179.59 | $177.19 |
June 2015 | $565.44 | $411.84 | $141.91 |
July 2015 | $528.44 | $294.37 | $262.43 |
August 2015 | $262.35 | $180.65 | $143.33 |
September 2015 | $588.43 | $426.06 | $256.97 |
October 2015 | $568.25 | $301.08 | $240.35 |
November 2015 | $276.00 | $176.12 | $159.37 |
December 2015 | $707.73 | $435.56 | $288.95 |
Total | $4955.01 | $3597.36 | $2190.64 |
2014 Dividend income reports
Month | 2014 Dividend | 2013 Dividend | 2012 Dividend |
January 2014 | $337.35 | $91.08 | - |
February 2014 | $169.81 | $121.90 | - |
March 2014 | $389.42 | $112.19 | $24.12 |
April 2014 | $295.61 | $194.97 | $32.08 |
May 2014 | $179.59 | $177.19 | $105.09 |
June 2014 | $411.84 | $141.91 | $45.66 |
July 2014 | $294.37 | $262.43 | $232.03 |
August 2014 | $180.65 | $143.33 | $144.94 |
September 2014 | $426.06 | $256.97 | $48.40 |
October 2014 | $301.08 | $240.35 | $104.70 |
November 2014 | $176.12 | $159.37 | $83.14 |
December 2014 | $435.56 | $288.95 | $88.84 |
Total | $3597.36 | $2190.64 |
2013 Dividend income reports
Month | 2013 Dividend | 2012 Dividend |
January 2013 | $91.08 | - |
February 2013 | $121.90 | - |
March 2013 | $112.19 | $24.12 |
April 2013 | $194.97 | $32.08 |
May 2013 | $177.19 | $105.09 |
June 2013 | $141.91 | $45.66 |
July 2013 | $262.43 | $232.03 |
August 2013 | $143.33 | $144.94 |
September 2013 | $256.97 | $48.40 |
October 2013 | $240.35 | $104.70 |
November 2013 | $159.37 | $83.14 |
December 2013 | $288.95 | $88.84 |
Total | $2190.64 | $909.00 |
2012 Dividend income reports
Month | Dividend |
March 2012 | $24.12 |
April 2012 | $32.08 |
May 2012 | $105.09 |
June 2012 | $45.66 |
July 2012 | $232.03 |
August 2012 | $144.94 |
September 2012 | $48.40 |
October 2012 | $104.70 |
November 2012 | $83.14 |
December 2012 | $88.84 |
Total | $909.00 |